Rates and Availability | Noku Beach House - Six-bedroom Beachfront Seminyak Villa
Noku Beach House - view of villa from beachfront

Rates & Availability

This villa comes with every conceivable luxury – and then some. 
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.

Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
26 Dec to 05 Jan 20267,4507,0785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 4,3663,9303
08 Feb to 19 Feb 5,0214,5193
20 Feb to 14 Mar 4,3663,9303
15 Mar to 05 Apr 6,4576,1354
06 Apr to 22 Apr 5,0214,5193
23 Apr to 09 May 4,3663,9303
10 May to 16 May 5,0214,5193
17 May to 31 May 4,3663,9303
01 Jun to 03 Jul 5,0214,5193
04 Jul to 28 Aug 6,4576,1354
29 Aug to 25 Oct 5,0214,5193
26 Oct to 12 Dec 4,3663,9303
13 Dec to 25 Dec 6,4576,1354
26 Dec to 05 Jan 20277,4507,0785
* All inclusive rates
Back to top