Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.
Discounts
- Enjoy up to 5% discount when booking 120 days in advance.*
- Up to 15% discount on event bookings made 120 days in advance during the 2026 low and shoulder season.
- Last minute bookings enjoy up to 15% discount when checking in before 25 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 4,366 | 3,930 | 3 |
|
| 15 Mar to 05 Apr | 6,457 | 6,135 | 4 |
|
| 06 Apr to 22 Apr | 5,021 | 4,519 | 3 |
|
| 23 Apr to 09 May | 4,366 | 3,930 | 3 |
|
| 10 May to 16 May | 5,021 | 4,519 | 3 |
|
| 17 May to 31 May | 4,366 | 3,930 | 3 |
|
| 01 Jun to 03 Jul | 5,021 | 4,519 | 3 |
|
| 04 Jul to 28 Aug | 6,457 | 6,135 | 4 |
|
| 29 Aug to 25 Oct | 5,021 | 4,519 | 3 |
|
| 26 Oct to 12 Dec | 4,366 | 3,930 | 3 |
|
| 13 Dec to 25 Dec | 6,457 | 6,135 | 4 |
|
| 26 Dec to 05 Jan 2027 | 7,450 | 7,078 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 4,803 | 4,803 | 3 |
|
| 01 Feb to 08 Feb | 5,523 | 5,524 | 3 |
|
| 09 Feb to 04 Mar | 4,803 | 4,803 | 3 |
|
| 05 Mar to 15 Mar | 7,103 | 6,748 | 4 |
|
| 16 Mar to 30 Apr | 5,523 | 4,972 | 3 |
|
| 01 May to 14 May | 4,803 | 4,323 | 3 |
|
| 15 May to 24 May | 7,103 | 6,748 | 4 |
|
| 25 May to 04 Jun | 4,803 | 4,323 | 3 |
|
| 05 Jun to 03 Jul | 5,523 | 4,972 | 3 |
|
| 04 Jul to 31 Aug | 7,103 | 6,748 | 4 |
|
| 01 Sep to 25 Oct | 5,523 | 4,972 | 3 |
|
| 26 Oct to 12 Dec | 4,803 | 4,323 | 3 |
|
| 13 Dec to 25 Dec | 7,103 | 6,748 | 4 |
|
| 26 Dec to 05 Jan 2028 | 8,195 | 7,785 | 5 |
|
| * All inclusive rates |
Read our terms & conditions