Noku Beach House - view of villa from beachfront

Rates & Availability

This villa comes with every conceivable luxury – and then some. 
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.

Discounts
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Apr 2024.
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 4,8514,3663
29 Mar to 13 Apr 6,4576,1354
14 Apr to 27 Apr 5,5795,0213
28 Apr to 14 Jun 4,8514,3663
15 Jun to 28 Jun 5,5795,0213
29 Jun to 31 Aug 6,4576,1354
01 Sep to 26 Oct 5,5795,0213
27 Oct to 13 Dec 4,8514,3663
14 Dec to 25 Dec 6,4576,1354
26 Dec to 05 Jan 20257,4507,0785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 4,8514,3663
25 Jan to 07 Feb 5,5795,0213
08 Feb to 28 Mar 4,8514,3663
29 Mar to 11 Apr 5,5795,0213
12 Apr to 22 Apr 6,4576,1354
23 Apr to 26 Apr 5,5795,0213
27 Apr to 30 Apr 4,8514,3663
01 May to 03 May 5,5795,0213
04 May to 28 May 4,8514,3663
29 May to 01 Jun 5,5795,0213
02 Jun to 20 Jun 4,8514,3663
21 Jun to 04 Jul 5,5795,0213
05 Jul to 30 Aug 6,4576,1354
31 Aug to 25 Oct 5,5795,0213
26 Oct to 12 Dec 4,8514,3663
13 Dec to 25 Dec 6,4576,1354
26 Dec to 05 Jan 20267,4507,0785
* All inclusive rates
Back to top