Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 02 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 4,851 | 4,366 | 3 |
|
14 Dec to 25 Dec | 6,457 | 6,135 | 4 |
|
26 Dec to 05 Jan 2025 | 7,450 | 7,078 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 4,851 | 4,366 | 3 |
|
25 Jan to 07 Feb | 5,579 | 5,021 | 3 |
|
08 Feb to 28 Mar | 4,851 | 4,366 | 3 |
|
29 Mar to 11 Apr | 5,579 | 5,021 | 3 |
|
12 Apr to 22 Apr | 6,457 | 6,135 | 4 |
|
23 Apr to 26 Apr | 5,579 | 5,021 | 3 |
|
27 Apr to 30 Apr | 4,851 | 4,366 | 3 |
|
01 May to 03 May | 5,579 | 5,021 | 3 |
|
04 May to 28 May | 4,851 | 4,366 | 3 |
|
29 May to 01 Jun | 5,579 | 5,021 | 3 |
|
02 Jun to 20 Jun | 4,851 | 4,366 | 3 |
|
21 Jun to 04 Jul | 5,579 | 5,021 | 3 |
|
05 Jul to 30 Aug | 6,457 | 6,135 | 4 |
|
31 Aug to 25 Oct | 5,579 | 5,021 | 3 |
|
26 Oct to 12 Dec | 4,851 | 4,366 | 3 |
|
13 Dec to 25 Dec | 6,457 | 6,135 | 4 |
|
26 Dec to 05 Jan 2026 | 7,450 | 7,078 | 5 |
|
* All inclusive rates |
Read our terms & conditions